List of countries by rail transport network size
Appearance
This list of countries by rail transport network size based on length of rail lines.[1]
Definition
[edit]For the purposes of this page, railway has been defined as a fixed route laid with rails along which wagons can be transported. Wagons may be powered by various means and may be used to transport people or goods. Temporary lines laid for a specific purposes are not considered unless specified. Countries include the nations listed in the List of sovereign states along with reference ISO 3166 codes which list ISO 3166-1 numeric three-digit country codes which are maintained by the United Nations Statistics Division.
Countries with active network
[edit]Country/Territory | Length (km) | % of the total electrified |
(per route km) | Historical peak length (km) |
Nationalized or private[a] | Data year | References | ISO 3166-1 | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | Electrified | Area (km2) | Population | |||||||
United States | 220,044 | 1,847[b] | 0.84% | 44.69 | 1,522 | 428,180 (1917) | Track ownership and freight mostly private, passenger mostly public | 2019 | [7][8] | 840 |
China | 159,000 | 119,000 | 75.20% | 60.61 | 8,865 | 159,000 (2023) | Nationalized | 2023 | [9] | 156 |
Russia | 105,000 | 54,054 | 51.48% | 162.84 | 1,367 | 105,000
(2023) |
Nationalized | 2022 | [10] | 643 |
India | 68,584 | 64,244 | 97% | 47.93 | 21,038 | 68,584 (2023) | Nationalized with minimal private operators | 2024 | [11][12][13] | 356 |
Canada | 49,422 | 129 | 0.20% | 214.48 | 674 | 69,636 (1940) | Freight - private Passenger - public |
2017 | [14][15] | 124 |
Germany | 33,351 | 20,851 | 62.52% | 10.72 | 2,482 | 61,498 (1910) | Nationalized with private operators | 2023 | [15][16] | 276 |
Argentina | 36,966 | 190 | 0.51% | 77.45 | 1,117 | 47,000 | Both | 2014 | [14] | 032 |
Australia | 33,168 | 3,393 | 10.23% | 231.91 | 742 | Both | 2017 | [17] | 036 | |
Brazil | 29,817 | 9,025 | 30.27% | 299.6 | 7,225 | 38,000 (1957) | Both[c] | 2014 | [18] | 076 |
France | 27,483 | 16,067 | 58.46% | 22.78 | 2,374 | 63,000 (1923) | Nationalized | 2019 | [19] | 250 |
Japan | 27,311 | 20,534 | 75.19% | 16.10 | 5,451 | Both | 2015 | [14] | 392 | |
Italy | 24,567 | 12,205 | 81.17% | 15.03 | 3,026 | Nationalized with private operators | 2023 | [20] | ||
Mexico | 23,389 | 802.7 | 3.43% | 114.43 | 6,697 | 26,914 | Both | 2020 | [21][22] | 484 |
South Africa | 20,953 | 7,413 | 46.51% | 58.28 | 2,577 | Nationalized | 2017 | [23][24][25] | 710 | |
Romania | 20,077 | 6,600 | 30.42% | 22.13 | 1,823 | 23,955[d] | Nationalized with private operators | 2023 | 642 | |
Ukraine | 19,787 | 9,319 | 46.78% | 28.81 | 2,140 | Nationalized | 2019 | [27] | 804 | |
Poland | 19,576 | 12,236 | 62.51% | 16.28 | 2,001 | 27,000 (1954) | Nationalized with private operators | 2023 | [28][29] | 616 |
Iran | 16,998 | 2,200 | 12.94% | 148.41 | 6,816 | Nationalized | 2014 | [30][31] | 364 | |
Spain | 16,355[e] | 11,127 | 68.03% | 31.73 | 2,920 | 18,000+ (in 1950s) | Nationalized with private operators | 2017 | [35] | 724 |
United Kingdom | 16,179[f] | 6,065[g] | 37.49% | 15.10 | 4,178 | 34,075 (1929)[h] | State owned infrastructure with passenger operations contracted out in Britain and publicly run in Northern Ireland. | 2023 | [36][37][38][39] | 826 |
Kazakhstan | 15,530 | 4,200 | 27.04% | 175 | 1,146 | Nationalized | 2016 | 398 | ||
Turkey | 13,128 | 6,244 | 47.6% | 76 | 7,821 | Nationalized | 2022 | [40] | 792 | |
Myanmar | 11,025 | 0 | 0.00% | 171.07 | 12,127 | Nationalized | 2006 | [14] | 104 | |
Sweden | 10,912 | 8,186 | 75.02% | 41 | 958 | 16,900 (around 1938)[41] | Nationalized with private operators Most services subject to franchising. |
2021 | [42] | 752 |
Czech Republic | 9,567 | 3,237 | 33.84% | 8.24 | 1,106 | Nationalized with private operators | 2017 | [43] | 203 | |
Indonesia | 8,260 | 621 | 7.51% | 219.31 | 32,712 | 8,260 | Nationalized | 2023 | [44] | 360 |
Hungary | 7,945 | 2,889 | 36.36% | 11.71 | 1,233 | Nationalized with private operators | 2017 | 348 | ||
Pakistan | 7,791 | 27.1 | 0.34% | 117.74 | 32,433 | 8,122 (in 1947) | Nationalized | 2015 | [45] | 586 |
Egypt | 7,024 | 62 | 0.88% | 153.43 | 13,888 | Nationalized | 2017 | [46] | 818 | |
Chile | 6,634 | 0 | 0.00% | 128.2 | 2,931 | 8,930 (1930) | Nationalized | 2006 | [15] | 152 |
Sudan | 6,084 | 0 | 0.00% | 339.81 | 5,640 | Nationalized | 2006 | 729 | ||
Finland | 5,926 | 3,270 | 55.18% | 57.06 | 929 | Nationalized | 2017 | 246 | ||
North Korea | 5,735 | 3,894 | 61.03% | 23.03 | 4,595 | Nationalized | 2006 | [14] | 408 | |
Saudi Arabia | 5,590 | 453 | 8.10% | 384.56 | 6,254 | Nationalized | 2019 | [47] | 682 | |
Cuba | 5,476 | 0 | 0.00% | 21.84 | 2,215 | Nationalized | 2007 | 192 | ||
Belarus | 5,459 | 874 | 16.01% | 38.03 | 1,741 | Nationalized | 2016 | 112 | ||
Switzerland | 5,317 | 5,317 | 100.00% | 7.76 | 1,631 | 5,868 (1930) | Both, but majority is nationalized | 2020 | [48][49] | 756 |
Turkmenistan | 5,080 | 0 | 0.00% | 153.44 | 1,585 | Nationalized | 2014 | 795 | ||
Austria | 4,859 | 3,650 | 75.12% | 15.18 | 1,587 | 7,166 (1930) | Nationalized with private operators | 2022 | [50][15] | 040 |
South Korea | 4,837 | 3,787 | 78.29% | 20.76 | 10,716 | Nationalized | 2020 | [51][52] | 410 | |
Uzbekistan | 4,669 | 2,500 | 38.65% | 94.8 | 6,969 | 6,950 | Nationalized | 2020 | [53] | 860 |
Algeria | 4,560 | 480 | 10.53% | 522.31 | 9,061 | 4,815 (1930) | Nationalized | 2022 | [54][15] | 012 |
Norway | 4,240 | 2,895 | 68.3% | 76.36 | 1291 | 4,471 (1950) | Nationalized with private operators | 2023 | [55][15] | 578 |
New Zealand | 4,128 | 506 | 12.26% | 64.64 | 1,070 | 5,681 (1950) | Nationalized | 2018 | [14][15] | 554 |
DR Congo | 4,096 | 852 | 11.20% | 585.19 | 16,463 | 2008 | 180 | |||
Thailand | 4,044 | 107 | 2.18% | 126.04 | 16,084 | Nationalized | 2017 | [14] | 764 | |
Bulgaria | 4,029 | 3,005 | 74.58% | 27.55 | 1,763 | 6507 | Nationalized | 2023 | [56] | 100 |
Serbia | 3,764 | 1,279 | 33.98% | 23.48 | 1,866 | Nationalized | 2017 | 688 | ||
Slovakia | 3,626 | 1,587 | 43.77% | 13.52 | 1,499 | Nationalized | 2017 | 703 | ||
Portugal | 3,622 | 1,791 | 49.45% | 36.13 | 4,049 | 3,592 (Around 1949) | Nationalized | 2023 | [57] | 620 |
Belgium | 3,607 | 2,960 | 82.06% | 8.48 | 3,140 | 5,081 (1940) | Nationalized | 2018 | [58][15] | 056 |
Bangladesh | 4,438 | 0 | 0.00% | 46.56 | 58,196 | 4,438 | Nationalized | 2021 | [59] | 203 |
Nigeria | 3,600 | 0 | 0.00% | 261.84 | 44,904 | Nationalized | 2006 | 566 | ||
Vietnam | 3,315 | 0 | 0.00% | 141.12 | 27,765 | Nationalized | 2023 | 704 | ||
Mozambique | 3,249 | 0 | 0.00% | 256.54 | 6,604 | 2008 | 508 | |||
Zimbabwe | 3,136 | 313 | 9.98% | 130.25 | 4,190 | Nationalized | 2010 | 716 | ||
Netherlands | 3,055 | 2,314 | 75.74% | 13.59 | 5,591 | 3,407 (1920) | Nationalized with private operators Rural lines subject to franchising. |
2017 | [15] | 528 |
Uruguay | 2,993 | 0 | 0.00% | 58.88 | 1,121 | Nationalized | 2006 | 858 | ||
Bolivia | 2,866 | 0 | 0.00% | 383.32 | 3,638 | Nationalized | 2007 | 068 | ||
Malaysia | 2,783 | 767 | 27.56% | 118.52 | 11,732 | Nationalized | 2018 | [14] | 458 | |
Angola | 2,761 | 0 | 0.00% | 451.54 | 6,911 | 2,764 | Nationalized | 2006 | [14] | 024 |
Syria | 2,750 | 0 | 0.00% | 86.57 | 11,078 | Nationalized | 2010 | 760 | ||
Tanzania | 2,600 | 440[60] | 15.40% | 348.02 | 15,866 | Nationalized | 2006 | 834 | ||
Croatia | 2,604 | 985 | 37.83% | 21.71 | 1,595 | Nationalized | 2017 | 191 | ||
Kenya | 2,541 | 0 | 0.00% | 228.4 | 17,643 | Nationalized | 2013 | [61] | 404 | |
Namibia | 2,382 | 0 | 0.00% | 346.05 | 877 | Nationalized | 2006 | [14] | 516 | |
Greece | 2,240 | 764 | 34.11% | 58.91 | 4,808 | 2,632 (1940) | Semi-Privatized | 2017 | [15] | 300 |
Ethiopia | 2,185 | 1,401 | 64.12% | 1,675.72 | 150,935 | Nationalized | 2016 | [62] | 231 | |
Tunisia | 2,165 | 0 | 0.00% | 75.57 | 5,326 | 2,173 (1950) | Nationalized | 2018 | [46][15] | 788 |
Morocco | 2,109 | 1,022 | 48.46% | 211.74 | 16,946 | Nationalized | 2017 | [46] | 504 | |
Azerbaijan | 2,068 | 1,278 | 61.80% | 41.88 | 4,666 | Nationalized | 2015 | 031 | ||
Iraq | 2,032 | 0 | 0.00% | 215.71 | 15,587 | Nationalized | 2006 | 368 | ||
Peru | 2,020 | 0 | 0.00% | 636.25 | 14,585 | 4,205 (1930) | Private | 2008 | [15] | 604 |
Denmark | 2,610 | 964 | 32.21% | 21.69 | 2,893 | 5,290 (1931) | Nationalized,
rural lines franchised |
2017 | [63] | 208 |
Lithuania | 1,910 | 156 | 6.38% | 33.8 | 1,490 | Nationalized | 2021 | [64] | 440 | |
Latvia | 1,860 | 257 | 13.82% | 35.11 | 1,048 | Nationalized | 2017 | [65] | 428 | |
Mongolia | 1,810 | 0 | 0.00% | 864.15 | 1,560 | Nationalized | 2008 | 496 | ||
Taiwan | 1,782 | 1,300 | 72.95% | 21.25 | 13,638 | 5,000 | Nationalized (Conventional network) Private (High-Speed network) |
2018 | [66] | 158 |
Ireland | 1,680 | 53 | 3.15% | 41.83 | 3,065 | 4,354 (1921) | Nationalized | 2016 | [67][68][39][69] | 372 |
Colombia | 1,663 | 0 | 0.00% | 648.85 | 27,770 | Private | 2007 | 170 | ||
Georgia | 1,576 | 1,288 | 81.73% | 44.23 | 2,360 | Nationalized | 2016 | 268 | ||
Sri Lanka | 1,561 | 0 | 0.00% | 43.51 | 13,696 | 1,530 (1930–1940) | Nationalized | 2024 | [15] | 144 |
Israel | 1,511 | 700 | 46.32% | 14.61 | 6,487 | Nationalized | 2024 | [70][71] excludes urban rail | 376 | |
Uganda | 1,244 | 0 | 0.00% | 930.65 | 122,780 | Nationalized | 2002 | 800 | ||
Zambia | 1,237 | 0 | 0.00% | 608.42 | 10,547 | 2006 | 894 | |||
Slovenia | 1,209 | 503 | 41.60% | 16.75 | 1,709 | Nationalized | 2017 | 705 | ||
Estonia | 1,161 | 132 | 11.37% | 38.96 | 1,134 | 3,000 | Both | 2017 | 233 | |
Moldova | 1,151 | 0 | 0.00% | 29.4 | 3,084 | Nationalized | 2017 | 498 | ||
Bosnia and Herzegovina | 1,018 | 565 | 55.50% | 50.29 | 3,445 | Nationalized | 2017 | 070 | ||
Cameroon | 977 | 0 | 0.00% | 486.63 | 23,367 | 1,104 | 2015 | [72] | 120 | |
Ecuador | 966 | 0 | 0.00% | 293.54 | 14,810 | 1,131 (1930) | 2006 | [14][15] Services ceased 2020 | 218 | |
Ghana | 953 | 0 | 0.00% | 250.30 | 25,429 | 2006 | 288 | |||
Senegal | 906 | 0 | 0.00% | 217.12 | 16,534 | 2015 | [61] | 686 | ||
United Arab Emirates | 900 | 0 | 0.00% | 92.8 | 12,252 | 900 | Nationalized | 2023 | 784 | |
Botswana | 888 | 0 | 0.00% | 655.1 | 2,488 | 2014 | 072 | |||
Guatemala | 1.6 | 0 | 0.00% | 123.04 | 16,228 | 799.8 | Private | 2004 | Cross-border line from Mexico, otherwise ceased 2007 | 320 |
Madagascar | 848 | 0 | 0.00% | 692.27 | 28,573 | 2015 | [61] | 450 | ||
Guinea | 837 | 0 | 0.00% | 293.74 | 11,926 | 2006 | [14] | 324 | ||
Gabon | 810 | 0 | 0.00% | 330.45 | 1,858 | 2007 | 266 | |||
Malawi | 797 | 0 | 0.00% | 148.66 | 18,696 | 2007 | 454 | |||
Congo | 795 | 0 | 0.00% | 430.19 | 5086 | Nationalized | 2006 | 178 | ||
Benin | 758 | 0 | 0.00% | 148.58 | 11,581 | 2006 | 204 | |||
Mali | 729 | 0 | 0.00% | 1,701.22 | 22,606 | 2013 | 466 | |||
Mauritania | 728 | 0 | 0.00% | 1,415.80 | 4,753 | Nationalized | 2008 | 478 | ||
Armenia | 703 | 703 | 100.00% | 42.31 | 4,168 | Nationalized | 2016 | 051 | ||
Honduras | 67 | 0 | 0.00% | 160.36 | 11,753 | 785 (1993) | 2006 | [14] | 340 | |
North Macedonia | 683 | 313 | 45.83% | 37.65 | 3,037 | Nationalized | 2017 | 807 | ||
Cambodia | 650 | 0 | 0.00% | 278.52 | 24,994 | Nationalized | 2018 | [73] | 116 | |
Ivory Coast | 639 | 0 | 0.00% | 504.64 | 30,889 | 2007 | 384 | |||
Burkina Faso | 622 | 0 | 0.00% | 440.84 | 25,291 | 2006 | 854 | |||
Tajikistan | 616 | 0 | 0.00% | 232.31 | 11,167 | Nationalized | 2007 | 762 | ||
Fiji | 597 | 0 | 0.00% | 30.61 | 1,442 | 2006 | [14] | 242 | ||
Togo | 568 | 0 | 0.00% | 100 | 10,613 | 2006 | [14] | 768 | ||
El Salvador | 562 | 0 | 0.00% | 37.44 | 10,221 | 2007 | 222 | |||
Philippines | 532 | 53 | 10.01% | 560.15 | 211,800 | 1,352 (1940) | Nationalized | 2021 | [15] | 608 |
Dominican Republic | 517 | 0 | 0.00% | 94.14 | 18,141 | 2006 | [14] | 214 | ||
Liberia | 490 | 0 | 0.00% | 227.28 | 8,151 | Private | 2006 | [14] | 430 | |
Laos | 424 | 414 | 97.64% | 561.2 | 17,587 | Nationalized (operated by China) | 2021 | 418 | ||
Kyrgyzstan | 417 | 0 | 0.00% | 479.38 | 13,446 | 2012 | 417 | |||
Panama | 355 | 0 | 0.00% | 212.45 | 9,594 | 2006 | [14] | 591 | ||
Venezuela | 336 | 0 | 0.00% | 2,714.43 | 87,458 | 1020 (1950) | 2006 | [15] | 862 | |
Albania | 334 | 0 | 0.00% | 86.07 | 8,602 | Nationalized with private operators | 2016 | 008 | ||
Eritrea | 306 | 0 | 0.00% | 384.31 | 17,170 | Nationalized | 2006 | [14] | 232 | |
Eswatini | 301 | 0 | 0.00% | 57.69 | 3,940 | 2008 | 748 | |||
Costa Rica | 278 | 0 | 0.00% | 183.81 | 16,416 | 2007 | [14] | 188 | ||
Luxembourg | 275 | 275 | 100.00% | 9.4 | 2,148 | 534 (1920–1940) | Nationalized | 2017 | [15] | 442 |
Hong Kong | 268 | 268 | 100.00% | 5.08 | 33,165 | Nationalized (de facto) | 2014 | [74] | 344 | |
Montenegro | 250 | 225 | 90.00% | 55.25 | 2,490 | Nationalized | 2017 | 499 | ||
South Sudan | 248 | 0 | 0.00% | 2,598.10 | 48,864 | 728 | ||||
Singapore | 270 | 270 | 100.00% | 2.95 | 24,776 | State owned infrastructure with passenger operations contracted out | 2024 | [75][76] | 702 | |
Suriname | 166 | 0 | 0.00% | 986.87 | 3,163 | 2001 | [14] activity ceased 1980's | 740 | ||
Niger | 143 | 0 | 0.00% | 8,860.14 | 171,220 | Private | 562 | |||
Guyana | 127 | 0 | 0.00% | 1,149.57 | 4,197 | 166 (1920) | 2001 est. | [14][15] activity ceased around 2007 | 328 | |
Djibouti | 92 | 0 | 0.00% | 252.17 | 9,203 | 80 | 2016 | [77] | 262 | |
Sierra Leone | 84 | 0 | 0.00% | 854.05 | 69,857 | 544 (1920) | 2001 | [14][15] | 694 | |
Qatar | 82 | 82 | 100.00% | 141.11 | 34,091 | 634 | ||||
Afghanistan | 75 | 0 | 0.00% | 8,696.40 | 418,827 | Nationalized (operated by neighbouring countries) | 2011 | [78] | 004 | |
Jamaica | 65 | 0 | 0.00% | 40.41 | 9,948 | 348 (1950) | 2003 | [14][15] | 388 | |
Saint Kitts and Nevis | 58 | 0 | 0.00% | 5.22 | 1,040 | 2006 | [14] | 659 | ||
Nepal | 57 | 0 | 0.00% | 2,582.12 | 514,035 | 146 | 2017 | [79] | 524 | |
Paraguay | 38 | 0 | 0.00% | 11,298.67 | 173,056 | 2006 | [14] | 600 | ||
Mauritius | 30 | 30 | 100.00% | 68 | 42,182 | 206 (1904–1928)[80] | Nationalized | 2024 | LRT | 480 |
Puerto Rico | 17 | 17 | 100.00% | 143.65 | 38,810 | 370 | 2006 | [14] | 630 | |
Brunei | 13 | 0 | 0.00% | 443.46 | 30,692 | 2001 est. | [14] see next table | 096 | ||
Macau | 13 | 13 | 100.00% | 9.83 | 6,200 | 13 (since 2023) | Nationalized | 2023 | [81] LRT | 446 |
Liechtenstein | 9 | 9 | 100.00% | 17.78 | 4,017 | 9 (since 1872) | Nationalized (operated by Austria) | 2024 | [14] | 438 |
Nauru | 3.9 | 0 | 0.00% | 4.20 | 2,000 | 2001 | [14] | 520 | ||
Monaco | 1.7 | 1.7 | 100.00% | 1.18 | 20,588 | 3.5 (1868–1958) | Nationalized (operated by France) | 2024 | [14] | 492 |
Lesotho | 1.6 | 0 | 0.00% | 10,118.33 | 723,667 | 1995 | [14] | 426 | ||
Nicaragua | 6 | 0 | 382.48 (1940) | 2001 | /> | 438 | ||||
Vatican City | 0.3 | 0 | 0.00% | 1.47 | 3,333 | 0.3 (since 1934) | Nationalized (operated by Italy) | 2024 | 336 | |
European Union[i] | 211,430 | 118,363 | 55.98% | 20.33 | 2,113.37 | Both | 2017 | |||
World | 1,374,001 | 426,313 | 31.03% | 107.95 | 372.12 | 4,814 | 2006 | [14] |
- Notes
- ^ This refers to both track ownership and train operation
- ^ This figure is the sum of the electrified lengths of the following railways: Amtrak (735 km),[2] Deseret Power Railway (53 km),[3] Iowa Traction Railway (9 km),[4] Long Island Rail Road (237 km),[2] Metra (99 km),[2] Metro-North Railroad (255 km),[2] Navajo Mine and Railroad (23 km),[5] NJ Transit Rail Operations (159 km)[2] and SEPTA Regional Rail (277 km).[6]
- ^ Freight operated by private on public tracks
commuter and metro operated by state - ^ The figure is mentioned as the total network length in 1990,[26] but the total network length may have grown after 1990.
- ^ The Spanish railway network comprises the 11,934.3 km of the ADIF network (6,706.4 of them are electrified),[32] the 3,455.7 electrified km of the ADIF AV network,[33] the electrified Catalan FGC (253.4 km) and the electrified Metro networks of Madrid (293 km), Barcelona (166 km), Valencia (156.4 km), Bilbao (51 km), Seville (18 km), Palma (15.6 km) and Málaga (12 km).[34]
- ^ This figure is a combination of the British (15,846 km)[36] and Northern Irish (333 km)[37] networks.
- ^ This is the figure for Britain as Northern Ireland does not have any electrified railways.
- ^ This figure is a combination of the British (20,419 mi)[38] and Northern Irish (754 mi)[39] networks in 1929. This gives a total of 21,173 mi, which is 34,075 km.
- ^ The European Union (EU) is an economic and political union of 27 member states that are located primarily in Europe. The EU is included as a separate entity because it has many attributes of independent nations, being much more than a free-trade association such as ASEAN, NAFTA, or Mercosur.[82] Transport and trans-European networks are among shared competence between EU and member states. As the EU is not a country, the United States is the first ranked country on these lists.
Countries without active network
[edit]Former operators
[edit]Country | Comment | ISO 3166-1 |
---|---|---|
Antigua and Barbuda | Had agricultural / industrial lines | 028 |
Bahamas | Had a plantation railway | 044 |
Barbados | Had a public railway. Has a 3 km tourist line opened in 2019. | 052 |
Belize | Had one public railway and a number of private lines | 084 |
Brunei | Has a 4 km section of pier railway (so is outside the definition for this article) | 096 |
Burundi | Had an internal port railway | 108 |
Cape Verde | Had a harbour railway | 132 |
Central African Republic | Had a short portage railway | 140 |
Comoros | Had plantation railways | 174 |
Cyprus | Cyprus Government Railway operated 1905 to 1951 | 196 |
Dominica | Had a forestry railway | 212 |
Equatorial Guinea | Had a line on Isla de Bioko | 226 |
Gambia | Had minor port / industrial lines | 270 |
Grenada | Had a very minor industrial line | 308 |
Guinea-Bissau | 624 | |
Guyana | Had a number of public lines until the 1970s and industrial lines until around 2007[84] | 328 |
Haiti | Rails still in Port-au-Prince from railway from factories to port, left out of service since the 1970s. | 332 |
Iceland | Had short industrial lines, see Rail transport in Iceland for proposals | 352 |
Jordan | Had passenger and freight lines, see Rail transport in Jordan | 400 |
Kiribati | Had industrial lines | 296 |
Lebanon | Had from 1890 until 1970 (future projects to build a railway from Tyr to Tripoli) | 422 |
Libya | 1912 to 1965 (peak length of 399 km[15]); (network under construction in 2008–2011, but works stopped, see Libyan Railways) | 434 |
Malta | Had a railway line from 1883 until 1931 (11 km) and a three line tramway network from 1905 until 1929 (circa 14 km) | 470 |
Micronesia | 583 | |
Nicaragua | Suspended in September 2001 | 558 |
Oman | Proposals as part of Gulf Railway. Has a short tourist line at the Al Hoota Cave. | 512 |
Palau | Had an industrial line. Has a short tourist monorail (of small “gauge”) | 585 |
Papua New Guinea | Had numerous plantation and mining railways, all closed by the early 1990s. Line from Lae to Vanimo proposed (see Transport in Papua New Guinea). | 598 |
Rwanda | Had industrial lines, out of use since the 1990s. Lines to Uganda and/or Tanzania (see Isaka–Kigali Standard Gauge Railway) proposed | 646 |
Saint Lucia | 662 | |
Samoa | 882 | |
San Marino | A short section (800 metres or 0.5 miles) of the electric railway that linked Rimini (Italy) and San Marino City until 1944 has been restored. | 674 |
São Tomé and Príncipe | 678 | |
Solomon Islands | Small railways used to transport bananas and copra, all closed by 1970. | 090 |
Somalia | Mogadishu–Villabruzzi Railway existed from 1914 to 1941 | 706 |
Suriname | 740 | |
Tonga | 776 | |
Trinidad and Tobago | Trinidad Government Railway from 1876 until 1968; Trinidad Rapid Railway was planned but cancelled | 780 |
Vanuatu | Suggested to have had a line on Efate | 548 |
Yemen | Had lines from the mountains to Aden and Al Hudaydah, all closed by 1929 | 887 |
Bermuda, a British overseas territory, had a railway operating from 1931 to 1948.
Never had a network
[edit]Country | Comment | ISO 3166-1 |
---|---|---|
Andorra | There are proposals to construct a line | 020 |
Bahrain | Proposed as part of Gulf Railway | 048 |
Bhutan | A link to India is proposed | 064 |
Chad | See Rail transport in Chad for proposals | 148 |
East Timor | 626 | |
Kuwait | Proposed as part of Gulf Railway | 414 |
Maldives | 462 | |
Marshall Islands | 584 | |
Saint Vincent and the Grenadines | 670 | |
Seychelles | 690 | |
Tuvalu | Planned but cancelled | 798 |
See also
[edit]References
[edit]- ^ "Railway data". International Union of Railways. Archived from the original on 29 September 2007. Retrieved 1 November 2023.
- ^ a b c d e Singh, Ankush; Kumari, Anjali (2019). Jane's World Railways 2019-2020. Jane's. pp. 410–454. ISBN 9780710633309.
- ^ Railroad Coordination Manual of Instruction (PDF) (Report). May 2015. p. 102. Retrieved 27 January 2024.
- ^ "Iowa Traction Railway Company". American-Rails.com. Retrieved 27 January 2024.
- ^ "Navajo Mine Railroad". www.trainweb.org. Retrieved 27 January 2024.
- ^ SEPTA Operating Facts: Fiscal Year 2015 (PDF) (Report). 2015. Archived from the original (PDF) on 7 October 2015. Retrieved 27 January 2024.
- ^ Transportation Statistics Annual Report 2023 (Report). 2023. p. 40. Retrieved 27 January 2024.
- ^ Whitaker's Almakack 1928. 1927. p. 730. Retrieved 4 April 2024.
- ^ "中国国家铁路集团有限公司2023年统计公报" [China State Railway Group Co., Ltd. Statistical Bulletin 2023] (in Chinese). 1 March 2024. Archived from the original on 8 April 2024. Retrieved 8 April 2024.
- ^ "Russian Railways". Archived from the original on 14 April 2020.
- ^ Status of Railway Electrification (as on 01.08.2024) (PDF) (Report). Indian Railways. Retrieved 8 August 2024.
- ^ "Indian Railways Year Book 2022-23" (PDF). Ministry of Railways (Railway Board). New Delhi: Indian Railways Statistical Publications. Retrieved 2 August 2024.
- ^ Electrification of Railway Broad Gauge Network, Lok Sabha Unstarred Question https://sansad.in/getFile/loksabhaquestions/annex/183/AU242_oQxxyj.pdf?source=pqals
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "The World Bank". data.worldbank.org. The World Bank. 2014. Archived from the original on 29 June 2018. Retrieved 20 February 2017.
- ^ a b c d e f g h i j k l m n o p q r s t u Directory of Railway Officials & Year Book 1956-1957. London: Tothill Press Limited. 1956. pp. 386–388.
- ^ Deutsche Bahn AG (April 2024). Infrastrukturzustands- und -entwicklungsbericht (PDF) (Report). p. 119. Retrieved 24 November 2024.
- ^ Trainline 5 (PDF). Bureau of Infrastructure & Transport Research Economics. November 2017. p. 59. ISBN 978-1-925531-80-0. Archived from the original (PDF) on 29 March 2019. Retrieved 7 June 2019.
- ^ "Ferrovias Brasileiras". gov.br (in Portuguese). Ministério da Infraestrutura. Archived from the original on 28 December 2021. Retrieved 30 May 2021.
- ^ "Chiffres clés du transport - Édition 2021". www.statistiques.developpement-durable.gouv.fr (in French). Ministère de la transition écologique. Archived from the original on 29 July 2024. Retrieved 28 August 2024.
- ^ "La rete oggi". Rete Ferroviaria Italiana. RFI Rete Ferroviaria Italiana. 31 December 2023. Archived from the original on 4 December 2011. Retrieved 15 November 2011.
- ^ Ferroviario, Agencia Reguladora del Transporte. "Sistema Ferroviario Mexicano". gob.mx (in Spanish). Archived from the original on 19 February 2022. Retrieved 29 October 2020.
- ^ Ferroviario, Agencia Reguladora del Transporte. "Sistema Ferroviario Mexicano". gob.mx (in Spanish). Archived from the original on 19 February 2022. Retrieved 9 November 2020.
- ^ "South Africa: Transnet Freight rail 2017" (PDF). Transnet. 18 February 2017. Archived (PDF) from the original on 15 June 2018. Retrieved 15 June 2018.
- ^ "South Africa Length of rail lines, 1960-2021". knoema.com. 2 June 2022. Archived from the original on 21 September 2017. Retrieved 24 June 2022.
- ^ "South Africa's railways: How thieves have destroyed the network". BBC News. February 2022. Archived from the original on 9 June 2022. Retrieved 1 June 2022.
- ^ "Romania's Railway Development 1950–1989: Changing Priorities for Socialist Construction" (PDF). Archived (PDF) from the original on 14 April 2022. Retrieved 1 September 2020.
- ^ "Статистичні дані про Українські залізниці". Archived from the original on 24 February 2022. Retrieved 14 February 2022.
- ^ Falkowski, Mariusz; Pytel, Marek (25 March 2015). "Analiza geopolityczna aktualnego stanu sieci kolejowej w Polsce" [Geopolitical analysis of the current state of the railway network in Poland]. Geopolitical (in Polish). Archived from the original on 14 April 2022. Retrieved 1 April 2020.
- ^ "Parametry linii kolejowych coraz lepsze" [Railway line parameters are getting better] (in Polish). 12 July 2024. Archived from the original on 12 July 2024.
- ^ "Islamic Republic Of Iran Railways :: راه آهن جمهوري اسلامي ايران". Rai.ir. Archived from the original on 15 August 2012. Retrieved 17 May 2014.
- ^ The figure includes passenger, commercial and industrial railroads; More information can be found at Islamic Republic of Iran Railways
- ^ "Declaración sobre la Red Adif 2020 (Documento Completo) V.0. Edición 4 de junio 2020" (PDF) (in Spanish). Archived (PDF) from the original on 31 August 2021. Retrieved 1 September 2020.
- ^ "Declaración sobre la Red ADIF Alta Velocidad 2020 (Documento Completo) V.1. Edición 5 de agosto de 2020" (PDF) (in Spanish). Archived from the original (PDF) on 20 September 2020. Retrieved 1 September 2020.
- ^ "World Metro Database". Metrobits. Archived from the original on 26 December 2018. Retrieved 1 September 2020.
